- Tecnología de matriz cuántica
- Procesador cuántico neuronal 4K
- Antirreflejo
- Funciona con SmartThings, tu hogar inteligente
- No incluye soportes de pared
Samsung
Pantalla 65" Neo QLED 4K Smart, QN65QN90CAPXPA






₡519,100
Fuera de inventario

Samsung Pantalla 65" Neo QLED 4K Smart, QN65QN90CAPXPA
Fuera de inventario
₡519,100
¿Por qué comprar con Unimart?
Garantía y respaldo local
Excelente servicio
Los mejores precios
Alternativas Recomendadas
Descripción
Características
General
| Marca | Samsung |
| Color | Plateado Carbón |
| Modelo | QN90C |
| Número de parte | QN65QN90CAPXPA |
| Serie | 9 |
| Tipo de producto | QLED |
| Dimensiones del paquete (An x Al x Prof.) | 1622 x 935 x 185 mm |
| Dimensiones sin soporte (An x Al x Prof.) | 1446,3 x 828,7 x 26,9 mm |
| Soporte básico (An x Prof.) | 390 x 270,6 mm |
| Peso sin soporte | 24,2 kg |
| Peso con soporte | 27,5 kg |
Pantalla
| Tamaño de pantalla | 65" |
| Resolución | 3840 x 2160 |
| Frecuencia de actualización | 120Hz |
| Antirreflejo | Sí |
Video
| Motor de imágenes | Procesador Neural Quantum 4K |
| Mil millones de colores |
Sí |
| HDR (Alto rango dinámico) | Neo Quantum HDR+ |
| HDR 10+ | Resolución 1080p, sí (Adaptable/Juegos) |
| Mejora de IA | Sí |
| HLG (Registro híbrido Gamma) | Sí |
| Contraste | Tecnología de matriz cuántica |
| Color | Volumen de color al 100 % con Quantum Dot |
| Angulo de visión | Ángulo de visión ultraamplio |
| Detección de brillo y color | Sí |
| Microatenuación | Atenuación final de UHD |
| Potenciador de contraste | Optimizador de profundidad real |
| Modo de película | Sí |
| Tecnología de movimiento | Acelerador de movimiento Turbo+ |
| Claridad de la imagen | Sí |
| Modo de película | Sí |
| Calibración experta | Sí |
| Calibración inteligente | Básicos/Profesional |
| Modo Cineasta (FMM) | Sí |
| Remasterización AI HDR | Automática de HDR |
Audio
| Dolby Atmos | Sí |
| Amplificador de voz activo | Sí |
| Sonido adaptable | Sí |
| Sonido de seguimiento de objetos | OET+ |
| Sinfonía Q | Sí |
| Salida de sonido (RMS) | 60W |
| Tipo de altavoz | 4.2.2 canales |
| Altavoz de graves | Sí |
| Audio Bluetooth | Sí |
| Soporte de audio doble (Bluetooth) | Sí |
Servicio Inteligente
| Sistema operativo | Televisión inteligente Tizen™ |
| Bixby | Inglés de EE. UU., inglés del Reino Unido, inglés de la India, coreano, francés, alemán, italiano, español, portugués de Brasil (las características varían según el idioma) |
| Interacción de voz de campo lejano | Sí |
| Navegador web | Sí |
| Cosas inteligentes | Sí |
| Inicio multimedia | Sí |
Función Inteligente
| Experiencia en múltiples dispositivos | De TV a dispositivos móviles, de dispositivos móviles a TV, inicio de réplica de TV, de sonido de TV a dispositivos móviles, réplica de sonido, TV inalámbrica activada |
| Replicación con un toque en el móvil | Sí |
| Visión múltiple | Hasta 2 vídeos |
| Pantalla acústica | Sí |
| Compatibilidad con cámaras móviles | Sí |
| Configuración fácil | Sí |
| Ejecución de aplicaciones | Sí |
| Modo ambiente | Sí |
| DeX inalámbrico | Sí |
| Servicio web | Microsoft 365 |
| NFT | Puerta de enlace elegante |
Función de Juego
| Modo de juego automático (ALLM) | Sí |
| Juego de movimiento Plus | Sí |
| Ecualizador negro dinámico | Sí |
| Sonido envolvente | Sí |
| Vista súper ultraamplia para juegos | Sí |
| Ampliar el minimapa | Sí |
| Sincronización libre | FreeSync Premium Pro |
| HGiG | Sí |
Sintonizador/Transmisión
| Transmisiones digitales | ISDB-T/DVB-T/ATSC |
| Sintonizador análogo | Sí (Trinorma) |
| Soporte principal para televisor | Sí |
Conectividad
| HDMI | 4 |
| HDMI (alta velocidad de fotogramas) | 144 Hz a 4K (para HDMI 1/2/3/4) |
| USB | 2 |
| Ethernet (LAN) | Sí |
| Salida para audio digital (Óptico) | 1 |
| Entrada para RF (Entrada terrestre y de cable) | 1/1 (Uso común de la entrada terrestre)/0 |
| Wi-Fi | Sí (Wi-Fi 5) |
| Bluetooth | Sí (BT5.2) |
| Anynet+ (HDMI-CEC) | Sí |
| Canal de retorno de audio HDMI | ARCO |
Diseño
| Diseño | Neo delgado |
| Tipo de bisel | 3 lados sin bisel |
| Tipo delgado | Diseño plano |
| Color delantero | Plateado carbón |
| Tipo de soporte | Hexágono de cuello afilado |
| Color del soporte | Plateado eclipse |
Función Adicional
| Soporte de pantalla 9:16 | Sí, (requiere accesorio de rotación automática, solo modelo compatible) |
| Subtítulos | Sí |
| Guía electrónica de programas | Sí |
| ConectarShare™ | Sí |
| PVR extendido | Sí |
| Idioma en pantalla | Idiomas locales |
| Cambio de horario | Sí |
| Soporte para MBR | Sí |
Solución Ecológica y de Energía
| Fuente de alimentación | 100 CA-240 V 50/60 Hz |
| Consumo de energía (máx.) | 295 vatios |
| Consumo de energía (en espera) | 0,50 vatios |
| Consumo de energía (normal) | 150 vatios |
| Consumo anual de energía (norma de la UE) | 219 kWh |
| Sensor ecológico | Sí |
| Ahorro automático de energía | Sí |
| Clase de eficiencia energética | A |
| Apagado automático | Sí |
| Ahorro automático de energía | Sí |
En la Caja
- 1x Samsung Pantalla 65" Neo QLED 4K Smart, QN65QN90CAPXPA
- 1x Control remoto TM2360E
- 1x Cable de alimentación
- 1x Manual
- No incluye soporte de pared
Garantía & Otros
| Garantía | 2 años por defectos de fabrica |
| Peso | 27.5kg |
| SKU | QN65QN90CAPXPA |
| Publicado en Unimart.com | 24-01-26 |
| Feedback | ¿Viste un precio más bajo? Queremos saber. |
Categorías relacionadas:
Opiniones & Preguntas
4.6
366 opiniones
5
4
3
2
1
Samsung
Absolutely love the brightness and the clarity of this TV my kids play their XBox on it it's an amazing TV absolutely love it it brightens up the room I have several Samsung TVs in my house all my phones all my equipment that I use including DVD radio everything is all Samsung
hace 2 años
RC Willey
Only have had the TV for a couple of weeks, so can't comment on reliability, however, the colors are amazing, the sound quality is much better than our old TV and the ease of use for accessing all the apps, makes this TV a winner.
hace 2 años
Amazon
TV works great although I use it mostly as a computer monitor. I can't get use to the remote control it seriously needs to go back to engineering with orders to make it human friendly and usable to people that struggle with vision issues. I give the remote a score of 1 out of 5
hace 1 año
Samsung
I've been extremely happy with my purchase. Display is stunning even when off, clean design and super thin. Images are crisp, games are blazing with the 120hz and I honestly have zero complaints at all with this set. I purchased a second based on my experience with my first older model.
hace 2 años
Amazon
Everyone that sees this tv comments on how clear it is. I know it is more expensive than some of the other Q class tvs but this one but it is worth it. The sound is above average. If you want top sound you will need a sound bar. The specs talk about reduced glare. It delivers very well
hace 2 años
Samsung
My new samsung tv has changed my life streaming and gaming has never been easier. I have not ever experienced a better gaming experience with another other tv when I hook up my ps5. The graphics are top level and the framing is amazing no delay, even if I use optimal settings.
hace 2 años
Amazon
If you are a gamer you will like this tv. The video quality is good and set up was simple. If you have an Xbox controller that is Bluetooth you have games available to play on the TV. I would recommend a surround sound as an add on with the TV. All and all I like it
hace 1 año
Samsung
It took a lot of research to find how to set the best picture quality. A lot of trial and error as well. The picture is not the best on old programs because of the way they are filmed and the larger size of the screen. Overall I like it a lot and the he football and other sports look fantastic!
hace 11 meses
Amazon
Very nice TV on all counts, but the stand is extremely unstable. Heartily recommend a nice, metal, well designed after market stand if you're going to buy this. Their monitors still have very nice stable stands, but it seems the TV division isn't privy to such.
hace 1 año
Samsung
I just got this TV two days ago and I’m already blown away. I always have to calibrate my previous TV sets because I got to have to best picture available. With this set all I had to do was choose one of the presets available.
hace 2 años



















