- Pantalla 6.77" LCD TFT
- Procesador Qualcomm Snapdragon 685
- 8GB de RAM, 256GB de almacenamiento
- Cámara trasera 108MP + 2MP y frontal de 8MP
- Batería de doble celda 6500mAh
- Protección contra caídas integral de 5 estrellas
- Botón de IA instantánea

Honor










₡119,900₡139,900
Disponible

Disponible
₡119,900₡139,900
Garantía y respaldo local
Excelente servicio
Los mejores precios

| Marca | Honor |
| Modelo | X7d |
| Color | Plateado, Cian |
| Capacidad de memoria RAM | 8GB |
| ROM |
256GB |
| Dimensiones | 166.89 x 76.8 x 8.24 mm |
| Peso | 208 g |
| Tamaño | 6.77" |
| Tipo | LCD TFT, 120 Hz |
| Resolución | 720 x 1610 píxeles |
| Relación de aspecto | 20.15:09 |
| Color | 16,7 millones de colores |
| Relación pantalla cuerpo | ~86 % |
| Densidad | ~261 ppp |
| Brillo | 850 nits (HBM) / 700 nits (típico) |
| Modelo de CPU | Qualcomm Snapdragon 685 |
| Tipo de CPU | Ocho núcleos |
| Frecuencia dominante de la CPU | 4 núcleos Cortex-A73 a 2,8 GHz + 4 núcleos Cortex-A53 a 1,9 GHz |
| GPU | GPU Adreno A610 |
| Sistema operativo | Android 15 |
| Interfaz de usuario | Magic OS 9.0 |
| Cámara trasera | 108 MP (f/1.75) + cámara de profundidad de 2 MP (f/2.4) |
| Grabación de video | Admite grabación de vídeo hasta 1080p |
| Modo de enfoque | Zoom digital 8x |
| Resolución de imagen | 12000 x 9000 píxeles |
| Resolución de vídeo | 1920x1080 píxeles |
| Linterna trasera | Intermitente LED trasero único |
| Modo de captura | Foto, Vídeo, Retrato, Nocturno, PRO, Marca de agua, Foto HDR, etc. |
| Cámara frontal | 8 MP (f/2.0) |
| Resolución de imagen | 3264 x 2448 píxeles |
| Resolución de video | 1920x1080 píxeles |
| Grabación de vídeo | Admite grabación de vídeo hasta 1080p |
| Modo de captura | Foto, vídeo, retrato |
| Reconocimiento facial | Soportado |
| Capacidad | 6500mAh, típico |
| Tipo | Batería de polímero de litio |
| Carga por cable | Admite supercarga de hasta 35 W (11 V/3,2 A) |
| Cargador estándar | HONOR SuperCharge de 35 W |
| Estándar de red |
LGN-LX1 4G LTE-FDD 3G WCDMA GSM 2G LGN-LX2/LGN-LX3 4G LTE-FDD/LTE-TDD 3G WCDMA GSM 2G |
| Tarjeta SIM | Tarjeta SIM 1 (tarjeta nano) Tarjeta SIM 2 (tarjeta nano) |
| Red | 4G |
| WLAN | Soporte para 802.11 a/b/g/n/ac Admite redes WLAN de 2,4 GHz y 5 GHz. Admite puntos de acceso WLAN y WLAN Direct |
| Bluetooth | Bluetooth 5.0, compatible con BLE/SBC/AAC/LDAC/aptX/aptX HD |
| Otros | Videollamada (software del operador y de terceros) OTG (La corriente de salida máxima es de 1A/5V) USB: Tipo C, USB 2.0 Conector de auriculares: Tipo C |
| Posicionamiento | GPS /AGPS/GLONASS/BeiDou/Galileo |
| Sensor de gravedad | Sí |
| Sensor de huellas dactilares | Sí |
| Sensor de luz ambiental | Sí |
| Sensor de proximidad | Sí |
| Sensor de aceleración | Sí |
| Brújula | Sí |
| NFC | Compatibilidad con LGN-LX1 y LGN-LX2 (Logan-L42C/Logan-L32H/Logan-L42CS) |
| Garantía | 1 año por defectos de fabrica |
| Peso | 208g |
| SKU | UM00P2IS |
| Publicado en Unimart.com | 20-01-26 |
| Feedback | ¿Viste un precio más bajo? Queremos saber. |
27 opiniones
5
4
3
2
1
Takealot
phone works perfectly fine the only set back on my side was the charger is a square need a square quare to round adapter. The battery is good as well as the picture quality. The issue of the charger is the only reason am giving 4 stars other than that I am happy with my device.
hace 3 semanas
Jumia Egypt
فى مجمل الاستخدام من اسبوعين جهاز قوى سريع إمكانيات جيده جيدا
hace 8 meses
Takealot
I'm over the moon! Outstanding quality and battery life. I'm an exceptionally heavy user and rely on having a reliable phone and this meets my every need!
hace 4 semanas
Takealot
this phone is a beast of a phone I personally think it's better than its competitors running smoothly very good battery life, good camera quality
hace 1 mes
Takealot
i love this product i would recommend to buy battery is long lasting water proof nice camera. 100% best of Honor products
hace 2 meses
Takealot
the phone surprised me..so smooth, long lasting battery,5g network..so fast in everything..i will recommend it
hace 1 mes
Takealot
I was attracted by the competitive price and advanced specifications and it is functioning very well.
hace 1 semana
Takealot
I've been contemplating getting a phone for like a year and was on the verge of waiting another, until a circumstance forced me to just buy the phone recently. It has been such an amazing experience. smooth interfaces, apps just work so much better, everything loads faster and looks clean.
hace 3 semanas
Takealot
My fone working right and I'm happy about it n I'm super happy about the service
hace 1 mes
Takealot
Great camera, Fast app processing
hace 1 mes
Antonieta
Muy buen producto, útil y actializado.
Pros: Actualizado
hace 3 meses